Top Women’s Volleyball Stories
ALC Volleyball Falls in NCCAA Mideast Region Finals
Beckley, WV: On November 12th /13th, the Alice Lloyd College Lady Eagles volleyball squad traveled to the Mountaineer state to play for the NCCAA Mideast Regional championship. The second-seeded Lady Eagles would face third-seeded Boyce College in the semi-final...
ALC Volleyball Closes Regular Season with Victory
Pippa Passes, Ky: On November 6th, the Alice Lloyd College Lady Eagles volleyball squad played their final game of the regular season as they hosted the Boyce College Bulldogs. At the conclusion of the contest ALC had chalked up the straight-set victory. Alice Lloyd...
ALC Volleyball Wins Five-set Thriller at Appalachian Bible
Beckley, WV: On Wednesday, October 27th, the Alice Lloyd College Lady Eagles volleyball squad traveled to the Mountaineer state to battle the Appalachian Bible College Lady Warriors. When the dust had settled on the challenging contest, the Kentucky squad had earned...
Alice Lloyd College Women’s Volleyball 2021
Volleyball Roster 2021
To view individual photos of each player, click on their name in the roster below.
# | Name | Class | Pos. | Hometown |
1 | Elizabeth McIntosh | JR | OH | Jackson, KY |
2 | Caroline Parsons | SO | S | Allen, KY |
3 | Jenni Droke | JR | DS | Kingsport, TN |
4 | Adrianna Riley | JR | Libero | London, KY |
5 | Reiley McCoy | JR | OH | Coeburn, VA |
7 | Sierra Dawson | SO | OH/DS | Stanton, KY |
8 | Pauline Tolentino | SO | DS | Jonesville, VA |
10 | Jayden Rogers | FR | OH/DS | Looneyville, WV |
11 | Chloe Lane | FR | MH/OH | Gate City, VA |
14 | Brooklyn Cheek | SO | OH | Man, WV |
15 | Kaylee Yates | SO | MH/OH | Coeburn, VA |
17 | Kristin Isaac | SO | S | Inez, KY |
18 | McKenzie Brewer | SR | DS | Rogersville, TN |
21 | Lakyn Porter | FR | MH/OH | Inez, KY |
22 | Jasmin Hamilton | SR | MH | Danville, KY |
Women’s Volleyball Schedule 2021
Home match-ups are in bold.* = Conference
Date | Time | Opponent | Location | Score |
August | ||||
25 | 5:00 pm | Southwest Virginia Community College | Cedar Bluff, VA | |
28-29 | TBA | Hocking Tournament | Nelsonville, OH | |
31 | 6:00 pm | Johnson University | Knoxville, TN | |
September | ||||
7 | 6:00 pm | The Crown College | Pippa Passes, KY | |
11 | 1:00 pm | Miami University Hamilton | Hamilton, OH | |
11 | 3:00 pm | Miami University Middletown | Hamilton, OH | |
14 | 6:00 pm | Appalachian Bible College | Pippa Passes, KY | |
17 | 3:00 pm | Great Lakes Christian College | Pippa Passes, KY | |
17 | 7:00 pm | Great Lakes Christian College | Pippa Passes, KY | |
18 | 11:00 am | Great Lakes Christian College | Pippa Passes, KY | |
18 | 1:00 pm | Great Lakes Christian College | Pippa Passes, KY | |
25 | 12:00 pm | Welch College | Pippa Passes, KY | |
25 | 4:00 pm | Johnson University TN | Pippa Passes, KY | |
27 | 7:00 pm | University of Pikeville | Pikeville, KY | |
October | ||||
2 | 12:00 pm | University of Cincinnati Clermont | Pippa Passes, KY | |
2 | 4:00 pm | Bluefield State College | Pippa Passes, KY | |
5 | 6:00 pm | Appalachian Bible College | Mt. Hope, WV | |
8 | 4:00 pm | Welch College | Gallatin, TN | |
12 | 6:00 pm | The Crown College | Powell, TN | |
19 | TBA | Asbury University | Wilmore, KY |
L (3-0) |
22 | TBA | Boyce College | Louisville, KY |
W (3-0) |
22 | TBA | Grace Christian University | Louisville, KY | |
23 | 12:00 pm | West Virginia State University | Pippa Passes, KY | |
23 | 5:00 pm | Hocking College | Pippa Passes, KY | |
27 | 3:00 pm | Appalachian Bible College | Mt. Hope, WV |
W (3-2) |
November | ||||
1 | 7:00 pm | University of Pikeville | Pippa Passes, KY | |
4-6 | TBA | Mideast Regional Tournament | Mt. Hope, WV |
Lady Eagles Volleyball Coaches 2021
Head Coach: Nathan Hall
Alice Lloyd College Women’s Volleyball 2021
Volleyball Roster 2021
To view individual photos of each player, click on their name in the roster below.
# | Name | Class | Pos. | Hometown |
1 | Elizabeth McIntosh | JR | OH | Jackson, KY |
2 | Caroline Parsons | SO | S | Allen, KY |
3 | Jenni Droke | JR | DS | Kingsport, TN |
4 | Adrianna Riley | JR | Libero | London, KY |
5 | Reiley McCoy | JR | OH | Coeburn, VA |
7 | Sierra Dawson | SO | OH/DS | Stanton, KY |
8 | Pauline Tolentino | SO | DS | Jonesville, VA |
10 | Jayden Rogers | FR | OH/DS | Looneyville, WV |
11 | Chloe Lane | FR | MH/OH | Gate City, VA |
14 | Brooklyn Cheek | SO | OH | Man, WV |
15 | Kaylee Yates | SO | MH/OH | Coeburn, VA |
17 | Kristin Isaac | SO | S | Inez, KY |
18 | McKenzie Brewer | SR | DS | Rogersville, TN |
21 | Lakyn Porter | FR | MH/OH | Inez, KY |
22 | Jasmin Hamilton | SR | MH | Danville, KY |
Women’s Volleyball Schedule 2021
Home match-ups are in bold.* = Conference
Date | Time | Opponent | Location | Score |
August | ||||
25 | 5:00 pm | Southwest Virginia Community College | Cedar Bluff, VA | |
28-29 | TBA | Hocking Tournament | Nelsonville, OH | |
31 | 6:00 pm | Johnson University | Knoxville, TN | |
September | ||||
7 | 6:00 pm | The Crown College | Pippa Passes, KY | |
11 | 1:00 pm | Miami University Hamilton | Hamilton, OH | |
11 | 3:00 pm | Miami University Middletown | Hamilton, OH | |
14 | 6:00 pm | Appalachian Bible College | Pippa Passes, KY | |
17 | 3:00 pm | Great Lakes Christian College | Pippa Passes, KY | |
17 | 7:00 pm | Great Lakes Christian College | Pippa Passes, KY | |
18 | 11:00 am | Great Lakes Christian College | Pippa Passes, KY | |
18 | 1:00 pm | Great Lakes Christian College | Pippa Passes, KY | |
25 | 12:00 pm | Welch College | Pippa Passes, KY | |
25 | 4:00 pm | Johnson University TN | Pippa Passes, KY | |
27 | 7:00 pm | University of Pikeville | Pikeville, KY | |
October | ||||
2 | 12:00 pm | University of Cincinnati Clermont | Pippa Passes, KY | |
2 | 4:00 pm | Bluefield State College | Pippa Passes, KY | |
5 | 6:00 pm | Appalachian Bible College | Mt. Hope, WV | |
8 | 4:00 pm | Welch College | Gallatin, TN | |
12 | 6:00 pm | The Crown College | Powell, TN | |
19 | TBA | Asbury University | Wilmore, KY | |
22 | TBA | Boyce College | Louisville, KY | |
22 | TBA | Grace Christian University | Louisville, KY | |
23 | 12:00 pm | West Virginia State University | Pippa Passes, KY | Exhibition |
23 | 5:00 pm | Hocking College | Pippa Passes, KY | |
27 | 3:00 pm | Appalachian Bible College | Mt. Hope, WV | |
November | ||||
1 | 7:00 pm | University of Pikeville | Pippa Passes, KY | |
4-6 | TBA | Mideast Regional Tournament | Mt. Hope, WV |
Lady Eagles Volleyball Coaches 2021
Head Coach: Nathan Hall
Women’s Student-Athlete of the Week: Maleigh McDaniel
Apr 26, 2022
We award the ALC Women’s Student-Athlete of the Week (for the week of April 18-24) to Softball...
Men’s Student-Athlete of the Week: Nick Van Keuren
Apr 26, 2022
We award the ALC Men’s Student-Athlete of the Week (for the week of April 11-17) to Baseball...
Recent News
Upcoming Events
- Christmas Break
December 11, 2023 @ Event Details >> - JBS Christmas/New Year's Recess
December 11, 2023 @ Event Details >> - JBS Faculty In-Service
December 11, 2023 @ Event Details >> - JBS Christmas/New Year's Recess
December 12, 2023 @ Event Details >> - JBS Christmas/New Year's Recess
December 13, 2023 @ Event Details >>