Top Softball Stories
Alice Lloyd Lady Eagles Softball opens 2021 season, splits with Bluefield College
Chattanooga, TN: Even though the weather is cold and icy in Pippa Passes, the Alice Lloyd College Lady Eagles softball team was able to open the 2021 softball season on February 10th. Coach Nathan Hall's team journeyed south to warmer territory in Chattanooga,...
Two Lady Eagles Named NCCAA Softball Scholar-Athletes
GREENVILLE, SC- The NCCAA has just announced its national softball awards for the 2019-20 season. Alice Lloyd College had two individual players named as elite NCCAA Scholar-Athletes. The recipients must be at least a junior academically and have maintained a minimum...
NCCAA 2020 Spring National Championships Cancelled
Greenville, SC: In keeping with the decision to render a ruling on Spring events on or before March 27, the NCCAA Administration Committee approved the cancellation of all Spring Championships today due to the ongoing threat of COVID-19 and the CDC’s...
Lady Eagles Softball Roster 2021
Click on the team photo for a larger image.
To view individual photos of each player, click on their name in the roster below.
# | Name | Class | Pos. | Hometown |
14 | Samantha Sturgill | SR | Big Ston Gap, VA | |
18 | Mckenzie Brewer | SR | Rogersville, TN | |
24 | Jada Estep | SR | Hyden, KY | |
15 | Haley Howell | JR | Pikeville, KY | |
10 | Alyssa Clark | JR | Gate City, VA | |
26 | Abby Stambaugh | JR | Ashland, KY | |
17 | Lyndsey Adkins | SO | West Liberty, KY | |
8 | Alexis Morris | SO | Morehead, KY | |
16 | Kursten Napier | SO | Berea, KY | |
7 | Elizabeth Mcintosh | SO | Jackson, KY | |
30 | Sarah Brooks | SO | Pineville, KY | |
25 | Mackenzie Methax | FR | Fort Gay, WV | |
20 | Baylee Cox | FR | Jonesville, VA | |
1 | Aspyn Branham | FR | Russell, KY | |
2 | Pauline Tolentino | FR | Jonesville, KY |
All games are listed as Eastern Standard Time.
Home match-ups are in bold.
All games are doubleheaders.
2021 Softball Schedule
Day | Opponent | Time | Location | Score |
Feb. | ||||
6 | Bluefield College | 1:00 PM | Pippa Passes. KY | |
6 | Bluefield College | 3:00 PM | Pippa Passes, KY | |
10 | Bluefield College | 1:00 PM | Bluefield, VA | |
10 | Bluefield College | 3:00 PM | Bluefield, VA | |
12 | Indiana University Southeast | 1:00 PM | Pippa Passes, KY | |
12 | Indiana University Southeast | 3:00 PM | Pippa Passes, KY | |
13 | Allen University | 3:00 PM | Columbia, SC | |
13 | Allen University | 5:00 PM | Columbia, SC | |
14 | Allen University | 11:00 PM | Columbia, SC | |
14 | Allen University | 1:00 PM | Columbia, SC | |
16 | Asbury University | 1:00 PM | Pippa Passes, KY | |
16 | Asbury University | 3:00 PM | Pippa Passes, KY | |
20 | Johnson University | 12:00 PM | Knoxville, TN | |
20 | Miami Hamilton | 2:00 PM | Knoxville, TN | |
21 | Johnson University | 2:00 PM | Knoxville, TN | |
21 | Miami Hamilton | 4:00 PM | Knoxville, TN | |
March | ||||
2 | Midway University | 1:00 PM | Pippa Passes, KY | |
2 | Midway University | 3:00 PM | Pippa Passes, KY | |
6 | Johnson University | TBA | Knoxville, TN | |
6 | Bluefield State College | TBA | Knoxville, TN | |
8 | University of Pikeville | 3:00 PM | Pikeville, KY | |
8 | University of Pikeville | 5:00 PM | Pikeville, KY | |
13 | Johnson University | 1:00 PM | Pippa Passes, KY | |
13 | Johnson University | 3:00 PM | Pippa Passes, KY | |
23 | Asbury University | 5:00 PM | Wilmore, KY | |
23 | Asbury University | 7:00 PM | Wilmore, KY | |
27 | Miami University Middletown | 1:00 PM | Middletown, OH | |
27 | Miami University Middletown | 3:00 PM | Middletown, OH | |
29 | University of Pikeville | 1:00 PM | Pippa Passes, KY | |
29 | University of Pikeville | 3:00 PM | Pippa Passes, KY | |
April | ||||
7 | Kentucky Christian University | 2:00 PM | Pippa Passes, KY | |
7 | Kentucky Christian University | 4:00 PM | Pippa Passes, KY | |
10 | University of Cincinnati Clermont | 2:00 PM | Batavia, OH | |
10 | University of Cincinnati Clermont | 4:00 PM | Batavia, OH | |
11 | University of Cincinnati Clermont | 12:00 PM | Batavia, OH | |
11 | University of Cincinnati Clermont | 2:00 PM | Batavia, OH | |
15 | Bluefield State University | 1:00 PM | Pippa Passes, KY | |
15 | Bluefield State University | 3:00 PM | Pippa Passes, KY | |
17 | Johnson University | 1:00 PM | Pippa Passes, KY | |
17 | Johnson University | 3:00 PM | Pippa Passes, KY | |
18 | Johnson University | 1:00 PM | Pippa Passes, KY | |
18 | Johnson University | 3:00 PM | Pippa Passes, KY | |
25 | Miami University Hamilton | 2:00 PM | Hamilton, OH | |
25 | Miami University Hamilton | 4:00 PM | Hamilton, OH | |
28 | University of Pikeville | 4:00 PM | Pikeville, KY | |
28 | University of Pikeville | 6:00 PM | Pikeville, KY | |
May | ||||
3-5 | Mid East Region Tournament | TBA | Oakland City, IN |
Men’s Student-Athlete of the Week: Chandler Stewart
Feb 25, 2021
We award the Male Student-Athlete of the Week honor to Corbin, Kentucky, junior hoopster Chandler...
Women’s Student-Athlete of the Week: Haley Hall
Feb 25, 2021
We award the Female Student-Athlete of the Week honor to Grayson, Kentucky, sharpshooter Haley...
Recent News
- Men’s Student-Athlete of the Week: Chandler Stewart
- Women’s Student-Athlete of the Week: Haley Hall
- Alice Lloyd Eagles roll over Carlow Celtics in RSC Tournament, advance to semi-finals
- Alice Lloyd Eagles open RSC Tournament with convincing win over Brescia University
- ALC Mourns the Loss of Miss Irma Stepp
Upcoming Events
- ALC Midterm Grades Due
March 5, 2021 @ N/A Event Details >> - ALC Pre-Registration
March 8, 2021 @ N/A Event Details >> - Spring Play
March 25, 2021 @ N/A Event Details >> - Jenny Wiley Alumni Banquet
March 26, 2021 @ N/A Event Details >> - ALC Blood Drive
April 1, 2021 @ N/A Event Details >>