-
Bevins Named NAIA Scholar-Athlete
Posted by mmiller December 7, 2012Alice Lloyd College Athletics is pleased to announce that Rebekah Bevins, a senior from Logan, West Virginia, has been named to the 2012 Daktronics-NAIA Scholar-Athletes list for fall sports.
Volleyball Roster 2012-2013
To view individual photos of each player, click on their name in the roster below.
| # | Name | Class | Pos. | Ht. | Hometown |
| 2 | Emily Justice | FR | L | 5’4″ | Betsy Layne, KY |
| 3 | Kristin Fields | FR | OH | 5’7″ | Lily, KY |
| 4 | Jamie Grinter | FR | L/OH | 5’5″ | Jeffersonville, KY |
| 7 | Allison Ball | FR | S | 5’7″ | Midkiff, WV |
| 11 | Breanna Goble | FR | OH | 5’8″ | Paintsville, KY |
| 14 | Maricka Gibson | FR | OH | 5’7″ | Pinetop, KY |
| 15 | Stacie Fitzpatrick | FR | MH | 5’9″ | Royalton, KY |
| 16 | DeLaney Pritchard | FR | L/DS | 5’4″ | Mt. Sterling, KY |
| 19 | Shayla Brinegar | FR | OH | 5’7″ | Irvine, KY |
| 20 | Brittany Miller | SO | OH | 5’8” | Hazard, KY |
| 23 | Rebekah Bevins | SR | MH | 5’10” | Chapmanville, WV |
| 25 | Haley Boggs | SO | S | 5’10” | Baxter, KY |
| 34 | Sarrah Huber | FR | OH | 5’10″ | Hazard, KY |
| 44 | Katie McFarland | SO | OH | 5’7” | Church Hill, TN |
Women’s Volleyball Schedule 2012-13
Home match-ups are highlighted.
Match-ups in bold are JV and Varsity games.
| Date | Time | Opponent | Score |
| September | |||
| 8 | 1:00 PM | @ Cincinnati Clermont | 0-3 |
| *8 | 3:00 PM | @ Cincinnati Clermont | 0-3 |
| 12 | 7:00 PM | @ IUSE | 0-3 |
| 24 | 5:00 PM | @ Berea College | 0-3 |
| 29 | 1:00 PM | SLCOP (@ Brescia) | 0-3 |
| *29 | 4:00 PM | @ Brescia | 0-3 |
| October | |||
| 3 | 6:00 PM | IUE (@ Cincinnati Christian) | 0-3 |
| *3 | 8:00 PM | @ Cincinnati Christian | 0-3 |
| 6 | 3:00 PM | vs. Midway | 0-3 |
| 25 |
5:00 PM (JV match) 7:00 PM (Varsity match) |
vs. Bluefield College | 0-3 |
| November | |||
| 3 | 11:00 AM | @ Carlow (PA) | 0-3 |
| *3 | 3:00 PM | @ Point Park | 0-3 |
| 5 |
7:00 PM |
vs. Asbury | 0-3 |
| 6 | 7:00 PM | @ UPike | 0-3 |
| 9 | 1:00 PM | versus Brescia KIAC Tournament |






