Top Eagles Baseball Stories
Alice Lloyd Baseball Travels to Cincinnati Clermont
Alice Lloyd Eagles Baseball Travels to Asbury University
Baseball Eagles Host Hiwassee College
Eagles Baseball Roster 2018
Click on the team photo for a larger version of the picture.
To view individual photos of each player, click on their name in the roster below.
# | Name | Class | Pos. | Hometown |
1 | Juan Lander | SO | OF | Lecheria, Anzoategui Venezuela |
2 | Caleb Mills | SO | OF | Pound, VA |
3 | Dalton Cornett | FR | C/INF | Pippa Passes, KY |
6 | Tyler Dean | SO | P/OF | Louisville, KY |
7 | Will Hubbard | FR | P/INF | Wise, VA |
8 | Isaac Stephens | SO | INF/P | Somerset, KY |
9 | Bryce Tucker | FR | INF | Prestonsburg, KY |
10 | Tyler Mullins | SR | INF | Pound, VA |
11 | Hayden Martin | JR | C | Clinton, TN |
12 | Robbie Gaskins | SO | P | Falmouth, KY |
13 | Wyatt Crisp | SO | C | Martin, KY |
15 | Garret Gay | JR | OF | Sevierville, TN |
16 | Ethan Osborne | FR | P/INF | Beauty, KY |
17 | Tanner Verst | FR | P | Alexandria, KY |
18 | Alec Carter | SR | P | Church Hill, TN |
20 | Austin Johnson | SR | P | Church Hill, TN |
21 | Jake Weaver | SR | P | Kingsport, TN |
22 | Dylyn Brown | SR | P | Danville, WV |
23 | Bristol McGee | SO | C/INF | Hindman, KY |
24 | Levi Martin | SR | P | Clinton, TN |
25 | Chance Cornett | SO | INF/P | Pippa Passes, KY |
26 | Reece Ison | FR | OF/P | Prestonsburg, KY |
27 | Austyn Turner | JR | INF | Hindman, KY |
28 | Jake Moran | FR | INF/P | Covington, KY |
29 | Mason Schroeder | FR | OF | Danville, KY |
30 | Jaycob Banks | SO | P | Dayton, OH |
31 | Zac Salyers | FR | OF/P | Salyersville, KY |
32 | Peyton Buford | SO | OF/P | Corbin, KY |
33 | Wes Hager | FR | UTL | Inez, KY |
34 | Logan Gibbs | FR | C | Jenkins, KY |
35 | Erric Sexton | FR | P | Kite, KY |
41 | Gavan Rupe | FR | OF | Kingsport, TN |
44 | Broderick Moore | SR | P | Owingsville, KY |
45 | Anthony Hughes | FR | OF | Hazard, KY |
48 | Chase Madden | FR | UTL | Somerset, KY |
98 | Adam Carnahan | FR | INF | Manchester, KY |
99 | Kaden Rose | FR | UTL | Olive Hill, KY |
0 | Karson Glancy | SR | P | Greenup, KY |
2018 Eagles Baseball Schedule
All games are listed as Eastern Standard Time. Home match-ups are in bold.
Day | Opponent | Time | Location | Score |
February | ||||
9 | University of the Cumberlands exhibition | 2:00 PM 4:00 PM | Williamsburg, KY | |
18 | University of Pikeville | 12:00 PM 2:00 PM | Pikeville, KY | recap L (2-6) stats L (1-10) stats |
22 | Hiwassee College | 1:00 PM | Madisonville, TN | L (2-4) recap stats |
23 | Hiwassee College | 12:00 PM 2:00 PM | Madisonville, TN | W (8-5) stats L (0-4) stats recap |
27 | Kentucky State University | 2:00 PM | Home | L (17-2) recap stats |
March | ||||
3 | Wright State Lake | 12:00 PM 2:00 PM | Home | L (8-5) stats L (6-2) stats recap |
4 | Wright State Lake | 12:00 PM | Home | L (19-8) stats recap |
9 | Ohio State – Lima | 12:00 PM 2:00 PM | Home | W (4-2) stats L (14-3) stats recap |
10 | Ohio State – Lima | 12:00 PM 2:00 PM | Home | W (3-0) stats W (12-5) stats recap |
12 | Hiwassee College Johnson University (TN) Battle at the Smokies | 1:00 PM 4:00 PM | Smokies Park, Sevierville, TN | L (3-24) stats L (0-9) stats recap |
13 | Hiwassee College Johnson University (TN) Battle at the Smokies | 1:00 PM 7:00 PM | Smokies Park, Sevierville, TN | W (3-2) stats W (9-3) stats recap |
21 | University of Pikeville | 3:00 PM | Pikeville, KY | Cancelled |
23 | Johnson University | 1:00 PM 3:00 PM | Home | W (3-2) stats L (0-2) stats recap |
24 | Johnson University | 1:00 PM 3:00 PM | Home | Cancelled |
25 | Miami University – Hamilton | 2:00 PM 4:00 PM | Miami, OH | Cancelled |
27 | Berea College | 1:00 PM 3:00 PM | Home | L (1-2) stats L (5-1) stats recap |
28 | University of the Cumberlands | 2:00 PM 4:00 PM (JV) | Williamsburg, KY | L (0-10) stats recap |
30 | Johnson University | 1:00 PM 3:00 PM | Knoxville, TN | W (5-3) stats L (4-8) stats recap |
31 | Johnson University | 1:00 PM 3:00 PM | Knoxville, TN | L (10-12) stats L (9-10) stats recap |
April | ||||
3 | University of Pikeville | 3:00 PM | Home | Cancelled |
5 | Miami University-Hamilton | 2:00 PM 4:00 PM | Hamilton, OH | L (0-2) stats L (1-6) stats recap |
7 | Cincinnati Clermont | 1:00 PM 3:00 PM | Home | Cancelled |
8 | Miami University – Hamilton | 2:00 PM 4:00 PM | Home | L (0-9) stats L (4-3) stats recap |
10 | New River CC | 3:00 PM 5:00 PM | Home | W (5-4) stats W (3-0) stats recap |
11 | Kentucky State | 6:00 PM | Lexington, KY | L (3-7) stats recap |
13 | Hiwassee College | 1:00 PM 3:00 PM | Home | L (1-2) stats W (3-2) stats recap |
14 | Hiwassee College | 1:00 PM 3:00 PM | Home | L (1-4) stats recap |
15 | Wright State Lake | 12:00 PM 2:00 PM | Celina, OH | Postponed |
17 | Asbury University | 5:00 PM | Wilmore, KY | L (8-18) stats recap |
18 | University of the Cumberlands | 2:00 PM 4:00 PM (JV) | Home | Cancelled |
21 | Cincinnati Clermont | 1:00 PM 3:00 PM | Florence, KY | L (11-12) stats recap |
22 | Cincinnati Clermont | 1:00 PM 3:00 PM | Florence, KY | W (11-9) stats L (8-10) stats recap |
24 | Asbury University | 2:00 PM 4:00 PM | Home | |
25 | Kentucky Christian University | 2:00 PM |
Home |
|
May |
|
|||
TBA | NCCAA Mid-East Regional | TBA | Madisonville, TN | |
TBA | NCCAA World Series | TBA | Easley, SC |
Eagles Baseball Coaches 2018
Scott Cornett
Head Coach, 29th Season
Scott Cornett claims Hyden, KY as his hometown, but he has spent a good chunk of his time in Pippa Passes. He played baseball for ALC from 1985-1989 before going on to play two seasons as a catcher for the White Sox. He has earned various honors and achievements, including being named a 3-time MVP in high school and college, 3-time 1st Team All-Conference, an All-American (1988-89), 2nd in the nation in batting average (1989), and was invited to both the Pan AM and USA Olympic Tryouts. Coach Cornett is also a proud member of the Leslie County High School Hall of Fame and the ALC Athletic Hall of Fame.
The Eagles Head Coach clearly enjoys teaching the game of baseball. “What I like most about coaching at ALC is the kids,” he says. “I’ve built a lot of good relationships with my players.” Coach Cornett encourages his athletes to play hard and to have fun, because, as he is quick to tell them, “You will spend the rest of your life wishing you could do it again.”
“Ultimately, as a player, you have to make sure that you can do all the little things. But your number-one priority should be to go to class and enjoy this time.”
Coach Cornett lives in Pippa Passes with his wife, Kim, daughter, Haley, and son, Dalton. He has coached Eagles Baseball for 29 years and also acts as the College’s Dean of Students & Community Life.
David Hatfield
Assistant Coach, 12th Season
Brandon Arnold
Assistant Coach, 4th Season
ALC Athletic Spotlight
Men’s Student-Athlete of the Week: Dalton Cornett
Women’s Student-Athlete of the Week: Alexis Napier
Recent News
Upcoming Events
- N/A, April 24, 2018 – JBS Senior Spotlight
- N/A, April 27, 2018 – JBS Academic/Athletic Awards
- 8:00 am, April 27, 2018 – ALC Last Day of Classes
- 1:00 pm – 2:00 pm, April 29, 2018 – Honors Day
- 8:00 am, April 30, 2018 – May 3, 2018 – ALC Final Exams Week
Calendar
SSunday | MMonday | TTuesday | WWednesday | TThursday | FFriday | SSaturday |
---|---|---|---|---|---|---|
25March 25, 2018 | 26March 26, 2018 |
27March 27, 2018 |
28March 28, 2018 | 29March 29, 2018 |
30March 30, 2018 |
31March 31, 2018 |
1April 1, 2018 | 2April 2, 2018 |
3April 3, 2018Convocation: Free Enterprise CelebrationConvocation: Free Enterprise Celebration
April 3, 2018 @ 1:00 pm
|
4April 4, 2018 |
5April 5, 2018Convocation: Blood DriveConvocation: Blood Drive
April 5, 2018 @ 9:00 am
Please note that you may only count one of the blood drives towards convocation credit. |
6April 6, 2018 |
7April 7, 2018 |
8April 8, 2018 | 9April 9, 2018 |
10April 10, 2018ALC Honors DayALC Honors Day
April 10, 2018 @ 1:00 pm
Required of Students, Faculty, and Staff |
11April 11, 2018 |
12April 12, 2018ALC Student Work AwardsALC Student Work Awards
April 12, 2018 @ 10:00 am
Required of Students, Faculty, and Staff Student Work Awards and OlympicsStudent Work Awards and Olympics
April 12, 2018 @ 10:00 am
REQUIRED OF ALL STUDENTS |
13April 13, 2018 |
14April 14, 2018 |
15April 15, 2018 | 16April 16, 2018 |
17April 17, 2018 |
18April 18, 2018 |
19April 19, 2018 |
20April 20, 2018 |
21April 21, 2018 |
22April 22, 2018 | 23April 23, 2018 |
24April 24, 2018 |
25April 25, 2018 | 26April 26, 2018 |
27April 27, 2018 |
28April 28, 2018 |
29April 29, 2018 |
30April 30, 2018 |
1May 1, 2018 |
2May 2, 2018JBS Kindergarten/8th Grade GraduationJBS Kindergarten/8th Grade Graduation
May 2, 2018 @ 5:00 pm
|
3May 3, 2018 |
4May 4, 2018JBS Baccalaureate/CommencementJBS Baccalaureate/Commencement
May 4, 2018 @ 6:00 pm
|
5May 5, 2018ALC Baccalaureate/CommencementALC Baccalaureate/Commencement
May 5, 2018 @ 10:00 am
|