Top Stories
-
Alice Lloyd’s Nickell Crowned Player of the Year
Posted by mmiller February 25, 2013Alice Lloyd junior forward Ariel Nickell has received KIAC Player of the Year honors, and super guard Carla Booth has been proclaimed the conference's Newcomer of the Year.
Women’s Basketball Team Roster 2012-13
To view individual photos of each player, click on their name in the roster below.
| # | Name | Class | Pos. | Ht. |
Hometown |
| 1 | Carla Booth | SO | G | 5’6” | Warfield, KY |
| 2 | Kiana Hall | FR | G | 5’8” | Hi Hat, KY |
| 3 | Lacinda Hack | SO | G | 5’7” | Frankfort, KY |
| 4 | Ariel Nickell | JR | F | 5’9” | Tazewell, TN |
| 12 | Kayla Stambaugh | FR | G | 5’7” | Jenkins, KY |
| 14 | Courtney Crowder | JR | G | 5’7” | Harrogate, TN |
| 21 | Chelsea Brown | SO | G | 5’9” | Frankfort, KY |
| 22 | Megan Jones | FR | G | 5’3” | Paintsville, KY |
| 24 | Cortney Stiltner | FR | F | 5’7” | Tolsia, WV |
| 34 | Carla McDaniel | SO | F | 5’10″ | Sneedville, TN |
| 42 | Kendra Thomas | SR | G | 5’5″ | Beaver, KY |
| 44 | Serena Nickell | FR | C | 5’10” | Tazewell, TN |
| 55 | Sophia Shearer | FR | C | 6’0″ | Berea, KY |
All games are listed as Eastern Standard Time.
Home match-ups are highlighted.
Click on scores for game stats.
ALC finished the season with a record of 18-11.
Women’s Basketball Schedule 2012-13
| Day | Time | Opponent | Score |
| November | |||
| 2 | 5:00 PM | Union Classic
vs. Martin Methodist |
W 93-83 |
| 3 | 4:00 PM | Union Classic
vs. Union College |
L 83-111 |
| 6 | 6:00 PM | vs. KY Christian University | W 83-58 |
| 9 | 7:00 PM | vs. Milligan | L 80-97 |
| 13 | 6:00 PM | vs. Union College | L 70-84 |
| 16 | 2:00 PM | vs. UC Clermont
@ Asbury University Classic |
W 81-71 |
| 17 | 12:00 PM | vs. Point (GA)
@ Asbury University Classic |
W 75-60 |
| 20 | 7:00 PM | @ Carlow University (PA) | W 67-63 |
| 21 | 1:00 PM | @ Point Park University (PA) | W 71-64 |
| 27 | 5:30 PM | vs. UPike | L 64-71 |
| December | |||
| 1 | 2:00 PM | vs. Ohio Christian University | W 67-53 |
| 4 | 6:00 PM | @ KY Christian University | L 73-83 |
| 8 | 1:00 PM | vs. Brescia University | L 88-91 |
| 17 | 4:00 PM | @ UPike | W 88-87 |
| January | |||
| 4 | 2:00 PM | vs. Point Park University (PA) | W 63-57 |
| 5 | 2:00 PM | vs. Carlow University (PA) | W 86-72 |
| 8 | 6:00 PM | vs. Berea College | W 78-65 |
| 12 | 2:00 PM | @ IUS | L 78-80 |
| 18 | 6:30 PM | STLCOP (@ Berea College) | W 87-26 |
| 19 | 2:00 PM | @ Midway College | W 67-59 |
| 24 | 5:30 PM | @ Asbury | L 72-82 |
| 26 | 2:00 PM | @ Brescia | L 83-96 |
| 29 | 5:30 PM | @ Berea College | L 43-50 |
| February | |||
| 2 | 2:00 PM | vs. IUS | W 83-59 |
| 7 | 6:00 PM | vs. Asbury | W 77-66 |
| 12 | 6:00 PM | @ Ohio Christian | W 76-70 |
| 16 | 3:00 PM | vs. Midway College | W 88-75 |
| 23 | 2:00 PM |
KIAC Tournament Quarterfinal HOME versus Midway |
W 76-69 |
| 25 | 4:00 PM | KIAC Final Four (@ IU Southeast)
Semifinal |
L 73-74 |








