Top Stories
-
Men Drop Close Decision at CCU
Posted by mmiller February 11, 2013The Alice Lloyd Eagles traveled to Cincinnati to face the conference's hottest club, Cincinnati Christian, in a big KIAC showdown Saturday afternoon. In a contest that went down to the wire, the hosts held on for a 70-67 victory.
Men’s Basketball Team Roster 2012-13
To view individual photos of each player, click on their name in the roster below.
| # | Name | Class | Pos. | Ht. |
Wt. |
Hometown |
| 3 | Craig Faulkner | SO | G | 5’11″ | 185 | Elliott, KY |
| 10 | Isaac Wilson | JR | G | 5’9″ | 165 | Corbin, KY |
| 12 | Jordan Adkins | FR | G | 5’10″ | 170 | Corbin, KY |
| 14 | Justin Hobbs | SO | G | 6’3″ | 200 | Manchester, KY |
| 20 | Blaine Greene | JR | G/F | 6’4″ | 205 | Middlesboro, KY |
| 21 | Cory Hunter | FR | F | 6’7″ | 215 | Rowan, KY |
| 32 | Tyler Rogers | FR | F | 6’8″ | 175 | Lexington, KY |
| 33 | Devon Forgety | FR | F | 6’6″ | 190 | Church Hill, TN |
| 34 | Steven Patrick | JR | F | 6’7″ | 190 | Lexington, KY |
| 40 | Bill Deaton | JR | G | 6’1″ | 220 | Buckhorn, KY |
| 44 | Stewart Stamper | JR | G | 6’2″ | 185 | Hindman, KY |
| 45 | Cody Stumbo | FR | G | 6’2″ | 205 | Bowling Green, KY |
| 50 | Terry Muse | JR | C | 6’9″ | 240 | Pulaski, KY |
| Josh Lawson | FR | F | 6’5″ | 200 | Lee, VA | |
| Nick Litton | FR | F | 6’5″ | 185 | LaFollette, TN | |
| *Redshirt |
All games are listed as Eastern Standard Time.
Home match-ups are highlighted.
Click on scores for game stats.
ALC finished the season with a record of 11-19.
2012-13 Men’s Basketball Schedule
| Day | Time | Opponent | Score |
| November | |||
| 3 | 6:00 PM | @ UC Clermont (Expo) | W 106-90 |
| 4 | 2:00 PM | @ Ohio Midwestern (Expo) | L 66-88 |
| 6 | 8:00 PM | vs. Kentucky Christian University | W 81-58 |
| 8 | 7:00 PM | vs. Milligan College | L 67-83 |
| 10 | 4:00 PM | @ UPike | L 58-101 |
| 12 | 6:30 PM | vs. Johnson University | W 86-64 |
| 15 | 7:00 PM | @ Morehead State University | L 50-101 |
| 17 | 4:00 PM | @ Crown College | W 92-64 |
| 21 | 3:00 PM | @ Point Park University (PA) | L 83-118 |
| 27 | 7:30 PM | vs. Montreat Anderson | W 60-46 |
| December | |||
| 1 | 1:00 PM | @ Kentucky Christian University | W 98-61 |
| 3 | 7:00 PM | @ Milligan | L 63-74 |
| 5 | 7:00 PM | @ Virginia Intermont | L 73-84 |
| 8 | 3:00 PM | vs. Brescia University | W 62-60 |
| January | |||
| 4 | 4:00 PM | vs. Point Park University (PA) | L 74-80 |
| 5 | 4:00 PM | vs. IU Southeast | L 56-73 |
| 8 | 7:30 PM | vs. Berea | L 69-72 |
| 10 | 6:30 PM | @ Johnson University | W 83-75 |
| 12 | 2:00 PM | vs. Cincinnati Christian | L 72-79 |
| 18 | 7:30 PM | vs. STLCOP @ Berea | W 71-46 |
| 19 | 2:00 PM | @ IU East | L 85-101 |
| 24 | 8:00 PM | @ Asbury | L 63-82 |
| 26 | 4:00 PM | @ Brescia University | L 65-75 |
| 29 | 7:30 PM | @ Berea College | L 83-96 |
| February | |||
| 2 | 4:00 PM | @ IU Southeast | L 71-89 |
| 7 | 8:00 PM | vs. Asbury | L 60-62 |
| 9 | 2:00 PM | @ Cincinnati Christian University | L 67-70 |
| 16 | 1:00 PM | vs. IU East | W 71-68 |
| 23 | 2:00 PM | KIAC Tournament – @ Indiana University Southeast Quarterfinal versus IU Southeast |
L 68-77 |







