Select Page

by Anthony Sizemore, Student Sportswriter

Stuart Stamper has received Male Athlete of the Week honors for his tremendous play against Berea and IU Southeast.

Stamper played an efficient game on January 29th against Berea. The junior had 14 points and 8 rebounds against the Mountaineers.

Stamper launches a long-range jump shot.

On February 2nd, Stamper and the Eagles faced off against nationally-ranked IU Southeast. In this matchup, Stamper recorded 20 points and 8 rebounds, keeping his ball club in striking distance of the Grenadiers well into the second half.

Stamper is averaging 9.4 points and 3.7 rebounds per game this season.

Check out Stamper‘s stats so far this season (courtesy of the KIAC):

Opponent Date GP FG Pct 3P Pct FT Pct PTS
University of Cinncinati 11/3/2012 1 8-13 61.5 2-4 50.0 0-1 0.0 18.00
Ohiio Midwestern U 11/4/2012 1 4-9 44.4 0-2 0.0 3-4 75.0 11.00
Kentucky Christian 11/6/2012 1 4-10 40.0 2-3 66.7 0-0 0.0 10.00
Milligan (Tenn.) 11/8/2012 1 3-11 27.3 3-4 75.0 2-2 100.0 11.00
Pikeville (Ky.) 11/10/2012 1 1-7 14.3 0-1 0.0 0-0 0.0 2.00
Johnson University 11/12/2012 1 7-12 58.3 1-5 20.0 0-0 0.0 15.00
Morehead State Univeristy 11/15/2012 1 2-10 20.0 1-6 16.7 2-2 100.0 7.00
Crown College 11/17/2012 1 2-5 40.0 1-3 33.3 0-0 0.0 5.00
Point Park (Pa.) 11/20/2012 1 4-10 40.0 2-6 33.3 0-0 0.0 10.00
Kentucky Christian 12/1/2012 1 4-7 57.1 0-3 0.0 3-5 60.0 11.00
Milligan (Tenn.) 12/3/2012 1 1-9 11.1 0-5 0.0 1-2 50.0 3.00
Virginia Intermont 12/5/2012 1 4-14 28.6 1-8 12.5 2-2 100.0 11.00
Brescia (Ky.) 12/8/2012 1 4-8 50.0 1-3 33.3 0-0 0.0 9.00
Indiana Southeast 1/4/2013 1 5-13 38.5 0-3 0.0 5-6 83.3 15.00
Point Park (Pa.) 1/5/2013 1 4-12 33.3 0-3 0.0 0-0 0.0 8.00
Berea (Ky.) 1/8/2013 1 0-10 0.0 0-4 0.0 0-0 0.0 0.00
Johnson University 1/10/2013 1 4-9 44.4 1-3 33.3 7-8 87.5 16.00
Cincinnati Christian (Ohio) 1/12/2013 1 4-12 33.3 4-7 57.1 2-3 66.7 14.00
St. Louis Pharmacy (Mo.) 1/18/2013 1 1-11 9.1 1-6 16.7 0-0 0.0 3.00
Indiana East 1/19/2013 1 1-7 14.3 1-4 25.0 0-0 0.0 3.00
Asbury (Ky.) 1/24/2013 1 1-4 25.0 1-2 50.0 0-0 0.0 3.00
Brescia (Ky.) 1/26/2013 1 2-8 25.0 2-4 50.0 0-2 0.0 6.00
Berea (Ky.) 1/29/2013 1 5-8 62.5 2-1 200.0 2-4 50.0 14.00
Indiana Southeast 2/2/2013 1 8-17 47.1 4-8 50.0 0-0 0.0 20.00
TOTALS   24 83-236 35.2 30-98 30.6 29-41 70.7 225.00
AVERAGES                 9.38

Stats by DakStats Copyright © Daktronics, Inc.