Select Page

Carla Booth has been named Female Athlete of the Week.

Booth shakes up the Carlow defense.

On Friday, January 4th, against Point Park, Booth was clutch as she scored 24 points while recording 4 assists and 4 steals.

Booth was solid in the game against Carlow University on Saturday, January 5th. She chipped in with 17 points, including 6-8 from the free throw line and generated 5 assists.

Booth was brilliant again in her latest game against Berea on Tuesday, January 8th. The sophomore guard produced 21 points and created 3 steals.

On the season, Booth is averaging 15.6 points, 4.3 assists, 3.6 rebounds, and 2.0 steals per game. She is 15th in the nation in assists and 2nd in assists per game in the Kentucky Intercollegiate Athletic Conference.

Check out Carla‘s stats, courtesy of the KIAC:

Opponent Date GP FG Pct 3P Pct FT Pct PTS
Martin Methodist (Tenn.) 11/2/2012 1 8-12 66.7 2-4 50.0 4-6 66.7 22.00
Union (Ky.) 11/3/2012 1 2-9 22.2 1-3 33.3 4-6 66.7 9.00
Kentucky Christian 11/6/2012 1 5-13 38.5 1-5 20.0 0-0 0.0 11.00
Milligan (Tenn.) 11/9/2012 1 6-14 42.9 2-5 40.0 4-5 80.0 18.00
Union (Ky.) 11/13/2012 1 1-6 16.7 0-4 0.0 3-4 75.0 5.00
UC Clermont 11/16/2012 1 7-13 53.8 0-4 0.0 1-2 50.0 15.00
Point (Ga.) 11/17/2012 1 5-14 35.7 2-5 40.0 4-6 66.7 16.00
Carlow (Pa.) 11/20/2012 1 2-7 28.6 0-2 0.0 9-12 75.0 13.00
Point Park (Pa.) 11/21/2012 1 1-12 8.3 0-3 0.0 5-6 83.3 7.00
Pikeville (Ky.) 11/27/2012 1 6-16 37.5 1-3 33.3 2-6 33.3 15.00
Ohio Christian University 12/1/2012 1 4-9 44.4 0-1 0.0 1-2 50.0 9.00
Kentucky Christian 12/4/2012 1 9-19 47.4 1-6 16.7 6-6 100.0 25.00
Brescia (Ky.) 12/8/2012 1 4-9 44.4 1-2 50.0 13-17 76.5 22.00
Pikeville (Ky.) 12/17/2012 1 6-19 31.6 1-4 25.0 4-6 66.7 17.00
Point Park (Pa.) 1/4/2013 1 9-18 50.0 4-8 50.0 2-2 100.0 24.00
Carlow (Pa.) 1/5/2013 1 4-10 40.0 3-6 50.0 6-8 75.0 17.00
Berea (Ky.) 1/8/2013 1 8-16 50.0 3-7 42.9 2-4 50.0 21.00
TOTALS   17 87-216 40.3 22-72 30.6 70-98 71.4 266.00
AVERAGES                 15.65

Stats by DakStats Copyright © Daktronics, Inc.