Alice Lloyd College
Campus Security
Daily Incident Logs 2005-2006
| Date & Time Reported | 8/1/05 - 11/15/05 |
| Date & Time Occurred | |
| Crime Category | |
| Location | |
| Incident Description | NONE |
| Disposition | |
| Incident Number |
| Date & Time Reported | 11/16/05 11:30pm |
| Date & Time Occurred | 11/16/05 11:20pm |
| Crime Category | Theft |
| Location | Grady Nutt Athletic Complex |
| Incident Description | Theft by unlawful taking > $300 |
| Disposition | Closed by arrest |
| Incident Number |
| Date & Time Reported | 11/17/05 - 1/29/06 |
| Date & Time Occurred | |
| Crime Category | |
| Location | |
| Incident Description | NONE |
| Disposition | |
| Incident Number |
| Date & Time Reported | 1/30/06 3:00 pm |
| Date & Time Occurred | 11/29/06 10:20 pm |
| Crime Category | Theft |
| Location | June Buchanan Alumni Center |
| Incident Description | Burglary 3rd |
| Disposition | Referred to state |
| Incident Number |
| Date & Time Reported | 1/31/06 - 2/9/06 |
| Date & Time Occurred | |
| Crime Category | |
| Location | |
| Incident Description | NONE |
| Disposition | |
| Incident Number |
| Date & Time Reported | 2/10/06 3:00pm |
| Date & Time Occurred | 2/10/06 3:00pm |
| Crime Category | Theft |
| Location | Pippa Passes Police Department |
| Incident Description | Arrest made on case opened on January 30th |
| Disposition | Case Closed by arrest |
| Incident Number |
| Date & Time Reported | 2/11/06 - 2/12/06 |
| Date & Time Occurred | |
| Crime Category | |
| Location | |
| Incident Description | NONE |
| Disposition | |
| Incident Number |
| Date & Time Reported | 2/14/06 12:00am |
| Date & Time Occurred | 2/14/06 10:15pm |
| Crime Category | Criminal Mischief |
| Location | Howard Memorial Hall |
| Incident Description | Dorm Vandalism |
| Disposition | Case Open |
| Incident Number |
| Date & Time Reported | 2/14/06 - 2/15/06 |
| Date & Time Occurred | |
| Crime Category | |
| Location | |
| Incident Description | NONE |
| Disposition | |
| Incident Number |
| Date & Time Reported | 2/17/06 4:55am |
| Date & Time Occurred | 2/17/06 4:55am |
| Crime Category | Possession of alcohol on campus |
| Location | Lot C |
| Incident Description | Possession of alcohol on campus |
| Disposition | Referred to Dean of Students |
| Incident Number |
| Date & Time Reported | 2/17/06 - 2/22/06 |
| Date & Time Occurred | |
| Crime Category | |
| Location | |
| Incident Description | NONE |
| Disposition | |
| Incident Number |
| Date & Time Reported | 2/23/06 1:00pm |
| Date & Time Occurred | 2/23/06 1:00pm |
| Crime Category | Mental Evaluation |
| Location | Jerry C Davis Student Center |
| Incident Description | Mental Evaluation |
| Disposition | Transported to ARH Psych Center |
| Incident Number |
| Date & Time Reported | 2/24/06 - 4/3/06 |
| Date & Time Occurred | |
| Crime Category | |
| Location | |
| Incident Description | NONE |
| Disposition | |
| Incident Number |
| Date & Time Reported | 4/5/06 12:55 am |
| Date & Time Occurred | 4/5/06 12:55 am |
| Crime Category | Curfew Violation |
| Location | IF Guest House |
| Incident Description | Curfew Violation |
| Disposition | Referred to Dean of Students |
| Incident Number |
| Date & Time Reported | 4/6/06 12:10am |
| Date & Time Occurred | 4/6/06 12:10am |
| Crime Category | Curfew Violation |
| Location | Howard Memorial Hall |
| Incident Description | Curfew Violation |
| Disposition | Referred to Dean of Students |
| Incident Number |
| Date & Time Reported | 4/7/06 - 5/3/06 |
| Date & Time Occurred | |
| Crime Category | |
| Location | |
| Incident Description | NONE |
| Disposition | |
| Incident Number |
| Date & Time Reported | 5/4/06 1:10 |
| Date & Time Occurred | 5/4/06 1:10 |
| Crime Category | Alcohol Violation |
| Location | Geddes Resident Hall |
| Incident Description | Alcohol in Dorm |
| Disposition | Referred to Dean of Students |
| Incident Number |
| Date & Time Reported | 5/5/06 - 9/18/06 |
| Date & Time Occurred | |
| Crime Category | |
| Location | |
| Incident Description | NONE |
| Disposition | |
| Incident Number |
| Date & Time Reported | 9/19/06 |
| Date & Time Occurred | 9/19/06 |
| Crime Category | Alcohol Violation |
| Location | Lot D |
| Incident Description | DUI |
| Disposition | KSP Arrest |
| Incident Number |
| Date & Time Reported | 9/20/06 - 10/24/06 |
| Date & Time Occurred | |
| Crime Category | |
| Location | |
| Incident Description | NONE |
| Disposition | |
| Incident Number |
| Date & Time Reported | 10/25/06 |
| Date & Time Occurred | 10/25/06 12:00 am |
| Crime Category | Curfew Violation |
| Location | Howard Dormitory |
| Incident Description | 12:00am violation |
| Disposition | Referred to Student Services |
| Incident Number |
| Date & Time Reported | 10/26/06 - 11/1/06 |
| Date & Time Occurred | |
| Crime Category | |
| Location | |
| Incident Description | NONE |
| Disposition | |
| Incident Number |
| Date & Time Reported | 11/2/06 |
| Date & Time Occurred | 11/2/06 12:00 am |
| Crime Category | Improper Take Off |
| Location | Parking Lot D |
| Incident Description | Tire Spinning |
| Disposition | Referred to Student Services |
| Incident Number |
| Date & Time Reported | 11/3/06 - 11/08/06 |
| Date & Time Occurred | |
| Crime Category | |
| Location | |
| Incident Description | NONE |
| Disposition | |
| Incident Number |
| Date & Time Reported | 11/09/06 |
| Date & Time Occurred | 11/09/06 10:00 pm |
| Crime Category | Indecent Exposure |
| Location | Parking Lot D |
| Incident Description | Public Urination |
| Disposition | Referred to Student Services |
| Incident Number |
| Date & Time Reported | 11/10/06 - 11/28/06 |
| Date & Time Occurred | |
| Crime Category | |
| Location | |
| Incident Description | NONE |
| Disposition | |
| Incident Number |
| Date & Time Reported | 11/29/06 |
| Date & Time Occurred | 11/29/06 1:00 am |
| Crime Category | Fire Drill |
| Location | All Dormitories |
| Incident Description | Scheduled Drill |
| Disposition | Fire Marshall was contacted |
| Incident Number |
| Date & Time Reported | 11/30/06 - 12/31/06 |
| Date & Time Occurred | |
| Crime Category | |
| Location | |
| Incident Description | NONE |
| Disposition | |
| Incident Number |