Women's Basketball Roster
Varsity Basketball |
||
![]() |
Name: | Bree Frazier |
| Number: | 2 | |
| Position: | PG | |
| Height: | 5'6" | |
| Class: | Junior | |
| Major: | ||
| Hometown: | Louisa, KY | |
| High School: | Lawrence County High School | |
| No Picture | Name: | Shelby Barnett |
| Number: | 4 | |
| Position: | G | |
| Height: | 5'6" | |
| Class: | Freshman | |
| Major: | ||
| Hometown: | Stanton, KY | |
| High School: | Powell County High School | |
![]() |
Name: | Heather Dean |
| Number: | 5 | |
| Position: | F | |
| Height: | 5'10" | |
| Class: | Junior | |
| Major: | ||
| Hometown: | McDowell, KY | |
| High School: | South Floyd High School | |
![]() |
Name: | Brittni McCoy |
| Number: | 12 | |
| Position: | G | |
| Height: | 5'4" | |
| Class: | Sophomore | |
| Major: | ||
| Hometown: | Inez, KY | |
| High School: | Sheldon Clark High School | |
![]() |
Name: | Ashley Mynster |
| Number: | 14 | |
| Position: | F | |
| Height: | 5'10" | |
| Class: | Junior | |
| Major: | ||
| Hometown: | Whitesburg, KY | |
| High School: | Letcher County High School | |
![]() |
Name: | Sarah Burchell |
| Number: | 20 | |
| Position: | PG | |
| Height: | 5'6" | |
| Class: | Sophomore | |
| Major: | ||
| Hometown: | Manchester, KY | |
| High School: | Clay County High School | |
![]() |
Name: | Heather Martin |
| Number: | 21 | |
| Position: | F | |
| Height: | 5'11" | |
| Class: | Sophomore | |
| Major: | ||
| Hometown: | Topmost, KY | |
| High School: | Letcher County High School | |
![]() |
Name: | Bailey Gabbard |
| Number: | 22 | |
| Position: | G | |
| Class: | Junior | |
| Major: | ||
| Hometown: | Knoxville, TN | |
| High School: | Powell County | |
![]() |
Name: | Kendra Thomas |
| Number: | 24 | |
| Position: | G | |
| Height: | 5'7" | |
| Class: | Freshman | |
| Major: | ||
| Hometown: | Kite, KY | |
| High School: | Knott County Central High School | |
![]() |
Name: | Nicole Lutes |
| Number: | 34 | |
| Position: | F | |
| Height: | 5'11" | |
| Class: | Junior | |
| Major: | ||
| Hometown: | Jackson, KY | |
| High School: | Breathitt County High School | |
![]() |
Name: | Gemma Gray |
| Number: | 42 | |
| Position: | F | |
| Height: | 5'9" | |
| Class: | Sophomore | |
| Major: | ||
| Hometown: | Manchester, KY | |
| High School: | Clay County High School | |
![]() |
Name: | Chelsee Jarrell |
| Number: | 44 | |
| Position: | F/C | |
| Height: | 6'0" | |
| Class: | Junior | |
| Major: | ||
| Hometown: | Paintsville, KY | |
| High School: | Paintsville High School | |
| No Picture | Name: | Maleah Roberts |
| Number: | 45 | |
| Position: | C | |
| Height: | 6'0" | |
| Class: | Sophmore | |
| Major: | ||
| Hometown: | Manchester, KY | |
| High School: | Clay County High School | |
![]() |
Name: | Allison Feltner |
| Number: | 52 | |
| Position: | C | |
| Height: | ||
| Class: | Sophmore | |
| Major: | ||
| Hometown: | Hazard, KY | |
| High School: | Perry County Central High School | |
![]() |
Name: | Nikki Durman |
| Number: | 55 | |
| Position: | F | |
| Height: | 6'0" | |
| Class: | Sophomore | |
| Major: | ||
| Hometown: | Lexington, KY | |
| High School: | Tates Creek High School | |












