Top Stories
-
Softball Senior Day and Tournament Draw
Posted by mmiller April 29, 2013The Alice Lloyd softball program recently celebrated its annual Senior Day festivities, and subsequently, the 2013 KIAC Softball Tournament draw was released.
Lady Eagles Softball Roster 2013
To view individual photos of each player, click on their name in the roster below.
| # | Name | Class | Pos. | Hometown |
| 2 | Jerrica Young | SO | C/OF | Paintsville, KY |
| 3 | *Lacinda Hack | SO | OF/IN | Frankfort, KY |
| 4 | Shayla Brinegar | JR | 1B/OF | Irvine, KY |
| 7 | Kayla Stambaugh | FR | P/UT | Jenkins, KY |
| 9 | Kristin Fields | FR | SS/IN/P | Lily, KY |
| 11 | Morgan Asher | JR | SS/OF | Manchester, KY |
| 13 | Kayla Gooslin | SR | 3B/1B | McCarr, KY |
| 14 | Megan Boswell | SO | C | Stanton, KY |
| 18 | Whitley Albury | SO | P/1B | Peru, NE |
| 19 | Taylor Short | FR | OF/IN/C | Manchester, KY |
| 21 | Chelsea Brown | SO | CF | Frankfort, KY |
| 23 | Brittany Dalton | SO | 1B/3B | Lovely, KY |
| 24 | Megan Jones | FR | OF | Paintsville, KY |
| 27 | Chelsea Kitchen | JR | RF | Huntington, WV |
| 30 | Kateland Blevins | FR | RF | Paintsville, KY |
| 32 | Crilda Brown | FR | OF | Salyersville, KY |
| *injured |
All games are listed as Eastern Standard Time.
Home match-ups are highlighted.
2013 Softball Schedule
| Day | Time | Opponent | Score |
| March | |||
| 21 | 3:00 PM | @ IUS | L 1-11; L 1-16 |
| 22 | 4:00 PM | @ Midway College | L 1-8; L 1-5 |
| 27 | 5:00 PM | @ UPike | L 4-21; L 3-8 |
| 29 | 2:00 PM | vs Point Park University | L 0-23; L 5-8 |
| 30 | 1:00 PM | vs. IUS | L 0-9; L 2-3 |
| April | |||
| 2 | 3:00 PM | @ Asbury University | L 0-8; L 0-9 |
| 5 | 4:00 PM | vs. Carlow University |
L 8-14; W 7-6 |
| 6 | 3:00 PM | vs. Asbury University |
L 1-11; W 3-2 |
| 9 | 4:00 PM | vs. Berea College | L 3-5; L 5-6 |
| 12 | 2:00 PM | vs. Midway College | L 0-9; L 3-7 |
| 13 | 2:00 PM | vs. UC Clermont |
W 7-5; W 4-1 |
| 16 | 4:00 PM | @ Berea College | L 0-10; L 7-11 |
| 20 | 4:00 PM | vs. Brescia University |
W 8-7; L 7-9; W 8-7 |
| 21 | 1:00 PM | vs. Brescia University |
L 6-14; L 2-11 |
| 23 | 2:00 PM | vs. UPike | L 0-12; L 7-10 |
| 26 | 4:00 PM | @ Point Park | L 0-12; L 2-10 |
| 27 | 1:00 PM | @ Carlow | L 1-2; L 0-8 |
| May | |||
| 3 | 10:00 AM | vs. Point Park University Game #1 KIAC Tournament Millennium Park – Danville, KY Double Elimination |
L 0-8 |
| 3 | 12:15 PM | vs. Brescia University Game #2 KIAC Tournament |
W 7-5 |
| 3 | 5:30 PM | vs. loser of Asbury vs. IU Southeast Game #3 KIAC Tournament |









