Men's Basketball Schedule 2009–2010
*KIAC Conference Game
**Exhibition
All games are listed as Eastern Standard Time
October |
|||
| 31 | Hiwassee College | Home | 4:00 |
November |
|||
| 3 | Kentucky Christian University | Home | 8:00 |
| 5 | UV @ Wise | Away | 8:00 |
| 7** | Emory & Henry College | Home | 2:00 |
| 14 | Hiwassee College | Away | TBA |
| 17 | St. Catherine's | Away | 7:30 |
| 24 | UV @ Wise | Home | 8:00 |
December |
|||
| 5 | Pikeville College | Away | 8:00 |
| 8 | Kentucky Christian University | Away | 8:00 |
| 12 | Spalding University | Home | 2:00 |
| 15 | Union College | Home | 8:00 |
January |
|||
| 4-5 | College of Ozarks Classics | Away | TBA |
| 9* | Indiana University--East | Away | 2:00 |
| 13* | Brescia | Home | 7:00 |
| 16* | Cincinnati Christian University | Away | 3:00 |
| 18* | St. Louis College of Pharmacy | Away | TBA |
| 21 | King College | Home | 7:30 |
| 23 | TN Temple | Home | TBA |
| 26* | Berea College | Away | 7:30 |
| 28* | Asbury College | Home | 8:00 |
February |
|||
| 1* | Indiana University--Southeast | Home | 8:00 |
| 3 | TN Temple | Away | 7:30 |
| 9* | Berea College | Home | 8:00 |
| 11* | Asbury | Away | 7:30 |
| 13* | Indiana University--East | Home | 2:00 |
| 16* | Indiana University--Southeast | Away | 8:00 |
| 17* | Cincinatti Christian University | Home | 7:30 |
| 20* | Berscia | Away | TBA |
| 26-28 | KIAC Tournament | TBA | TBA |
March |
|||
| 11 | NAIA National Tournament | Point Lookout, MO | TBA |