Men's Varsity Basketball Schedule 2011-2012
All games are listed as Eastern Standard Time.
Click on results for box scores.
November |
||||
| 1 | Kentucky Christian University | Home | 8:00 PM | |
| 5 | Warren Wilson | Home | 5:00 PM | |
| 6 | Shawnee State University | @ University of Pikeville | 3:00 PM | |
| 8 | Crown College | Home | 5:00 PM | |
| 15 | Virginia Military Institute | Away | 7:00 PM | |
| 18 | Montreat College | Away | 7:00 PM | |
| 19 | Warren Wilson | Away | 3:00 PM | |
| 22 | Milligan College | Home | 7:00 PM (*DH) | |
| 28 | Union | Home | 7:00 PM | |
December |
||||
| 6 | Gardner-Webb University | Away | 7:30 pm | |
| 8 | Virginia Intermont | Home | 7:30 PM | |
| 16 | Milligan College | Away | 7:00 PM | |
| 29 | Webber Intl. University (FL) | Away | 6:00 PM | |
| 30 | Faulkner University (AL) | Away | 3:00 PM | |
January |
||||
| 7 | Indiana University Southeast | Home | 3:00 PM | |
| 12 | Berea College | Away | 7:30 PM (DH) | |
| 14 | Brescia University | Home | 3:00 PM | |
| 17 | Cincinnati Christian University | Away | TBA | |
| 21 | Indiana University East | Home | 1:00 PM | |
| 24 | Asbury University | Home (DH) | 7:30 PM | |
| 28 | Brescia University | Away | 3:00 PM | |
| 31 | Berea College | Home (DH) *Senior Night |
8:00 PM | ALC 69 Berea 85 |
February |
||||
| 3 | STLCOP | @ Asbury University (DH) | 8:00 PM | |
| 4 | Indiana University East | @ Midway College | 2:00 PM | |
| 11 | Indiana University Southeast | Away |
4:00 PM | |
| 14 | Asbury University | Away | 8:00 PM | |
| 17 | Kentucky Christian University | Away | TBA | |
| 18 | Cincinnati Christian University | Home | TBA | |
| 22-25 | KIAC Tournament | TBA |
*DH = double-header
Men's Junior Varsity Basketball Schedule 2011-2012
All games are listed as Eastern Standard Time
October |
||||
| 12 | Prestonsburg Job Corps | Home | 6:30 PM | |
| 16 | Georgetown College JV | Away | 2:00 PM & 4:00 PM |
|
| 24 | University of Pikeville JV | Home | 7:00 PM |
|
November |
||||
| 5 | Georgetown College JV | Home | 1:00 PM & 3:00 PM | ALC 70 G'Town 72 |
| 6 | University of Pikeville JV | Away | 1:00 PM | ALC 83 UPike 59 |
| 7 | Union College JV | Away | 5:00 PM | |
| 11 | Prestonsburg Job Corps | Home | 6:30 PM | |
| 16 | Cumberland College | Home | 7:00 PM | |
| 27 | U-Pike Jamboree | Away | 3:30 PM & 6:30 PM | |
| 28 | Union College JV | Home | 5:00 PM | |
December |
||||
| 1 | Hazard Community College | Away | 6:30 PM | |
| 7 | Hazard Community College | Home | 6:30 PM | |
| 9 | Cumberland College JV | Away | 7:00 PM | |
| 12 | Hazard Community College | Home | 6:30 PM | |



