Men's Baseball Schedule 2009–2010
| Month/Date | Time | Opponent | Location |
| Feb. 11 | 1pm | Atlanta Christian | Away DH |
| Feb. 12 | 3pm | Tenn. Temple | Away DH |
| Feb. 13 | 12pm | Covenant College | Away DH |
| Feb. 15 | TBA | St. Catherine | Away DH - JV |
| Feb. 24 | 1pm | UVA Wise | Away 1-7inn |
| Feb. 24 | 3pm | UVA Wise | Away 1-7inn JV |
| Feb. 26 | 2pm | Johnson Bible | Home DH |
| Feb. 27 | 11am | Johnson Bible | Home DH |
| Mar. 1 | TBA | St. Catherine | Home DH JV |
| Mar. 3 | 3pm | Virginia Intermont | Away 1-9inn |
| Mar. 5 | 1pm | Freewill Baptist | Home DH |
| Mar. 6 | 1pm | Freewill Baptist | Home DH |
| Mar. 9 | 1pm | Univ. Cumberland | Home 1-9inn |
| Mar. 9 | 3pm | Univ. Cumberland | Home 1-7inn JV |
| Mar. 11 | 11am | Lincoln Christian Univ. | Home 1-9inn |
| Mar. 11 | 1pm | KY State University | Home DH |
| Mar. 13 | 1pm | Tenn. Temple | Home DH |
| Mar. 15 | 4pm | Georgetown | Away DH JV |
| Mar. 16 | 1pm | Mt. St. Joseph | Home DH |
| Mar. 17 | 1pm | UVA Wise | Home 1-JV |
| Mar. 20 | 4pm | Brescia University | Away DH* |
| Mar. 21 | 12pm | Brescia University | Away DH* |
| Mar. 23 | 1pm | Bluefield College | Home DH |
| Mar. 26 | TBA | Cincinnati Christain | Away* |
| Mar. 27 | TBA | Cincinnati Christain | Away* |
| Mar. 31 | 3pm | Pikeville | Away 1-9inn |
| Apr. 2 | 1pm | Asbury College | Home DH* |
| Arp. 3 | 1pm | Asbury College | Home DH* |
| Apr. 9 | 1pm | IUSE | Home DH* |
| Apr. 10 | 1pm | IUSE | Home DH* |
| Apr. 11 | 1pm | New River | Home DH |
| Apr. 13 | 3pm | Pikeville | Home 1-9inn |
| Apr. 15 | 3pm | Ohio Christain | Away DH |
| Apr. 16 | TBA | Berea College | Away* |
| Apr. 17 | TBA | Berea College | Away* |
| Apr. 19 | 1pm | Johnson Bible | Away DH |
| Apr. | TBA | KAIC Tournament | Berea College |
| Apr. | TBA | KAIC Tournament | Berea College |
| Apr. | TBA | Championship Series | TBA |
| (DH) Denotes Double Header | (*) Denotes Conference Game |

