Men's Baseball Roster
Baseball |
||
![]() |
Name: | Joey Stamper |
| Number: | 00 | |
| Position: | P | |
| B/T | R/R | |
| Height: | 5'11" | |
| Weight: | 177 | |
| Class: | Freshman | |
| Major: | Physical Education | |
| Hometown: | Beatttyville, KY | |
| High School: | Lee County High School | |
| No Picture | Name: | Trey King |
| Number: | 2 | |
| Position: | SS/OF/P | |
| B/T | R/R | |
| Height: | 5'10" | |
| Weight: | 165 | |
| Class: | Junior | |
| Major: | Biology | |
| Hometown: | South Charleston, WV | |
| High School: | South Charleston High School | |
![]() |
Name: | Brandon Arnold |
| Number: | 3 | |
| Position: | Outfield | |
| B/T | L/L | |
| Height: | 5'9" | |
| Weight: | 185 | |
| Class: | Junior | |
| Major: | Biolgoy | |
| Hometown: | Bristol, VA | |
| High School: | Virginia High School | |
![]() |
Name: | Jeff Cyrus |
| Number: | 4 | |
| Position: | SS | |
| B/T | L/R | |
| Height: | 6'0" | |
| Weight: | 215 | |
| Class: | Junior | |
| Major: | Social Studies Education | |
| Hometown: | Louisa, KY | |
| High School: | Lawrence County High School | |
| No Picture | Name: | Josh Branham |
| Number: | 6 | |
| Position: | Outfield | |
| B/T | R/R | |
| Height: | 6'0" | |
| Weight: | 170 | |
| Class: | Sophomore | |
| Major: | Business Administration | |
| Hometown: | Middlesboro, KY | |
| High School: | Middlesboro High School | |
![]() |
Name: | Taylor Sewell |
| Number: | 7 | |
| Position: | CF | |
| B/T | R/R | |
| Height: | 6'0" | |
| Weight: | 160 | |
| Class: | Junior | |
| Major: | Business Administration | |
| Hometown: | Kingsport, TN | |
| High School: | Sullivan South High School | |
| No Picture | Name: | Jordan Stumbo |
| Number: | 8 | |
| Position: | SS/2nd base | |
| B/T | R/R | |
| Height: | 6'0" | |
| Weight: | 160 | |
| Class: | Senior | |
| Major: | Social Studies Education (8-12) | |
| Hometown: | Somerset, KY | |
| High School: | Pulaski County High School | |
![]() |
Name: | Ben Ray |
| Number: | 9 | |
| Position: | 2nd base | |
| B/T | R/R | |
| Height: | 6'0" | |
| Weight: | 160 | |
| Class: | Freshman | |
| Major: | Undecided | |
| Hometown: | Danville, KY | |
| High School: | Danville High School | |
![]() |
Name: | Lewis Michael |
| Number: | 10 | |
| Position: | P | |
| B/T | R/R | |
| Height: | 6'6" | |
| Weight: | 230 | |
| Class: | Junior | |
| Major: | Biology | |
| Hometown: | Louisa, KY | |
| High School: | Lawrence County High School | |
![]() |
Name: | Dustin Kingsmore |
| Number: | 11 | |
| Position: | IF | |
| B/T | R/R | |
| Height: | 6'0" | |
| Weight: | 160 | |
| Class: | Junior | |
| Major: | Pre-pharmacy | |
| Hometown: | Louisa, KY | |
| High School: | Lawrence County High School | |
| No Picture | Name: | Shannon Roberts |
| Number: | 12 | |
| Position: | OF/P | |
| B/T | R/R | |
| Height: | 6'1" | |
| Weight: | 220 | |
| Class: | Junior | |
| Major: | Sport and Physical Fitness | |
| Hometown: | Hyden, KY | |
| High School: | Leslie County High School | |
| No Picture | Name: | Will Ray |
| Number: | 13 | |
| Position: | P | |
| B/T | R/R | |
| Height: | 5'7" | |
| Weight: | 170 | |
| Class: | Junior | |
| Major: | Business Administration | |
| Hometown: | Danville, KY | |
| High School: | Danville High School | |
![]() |
Name: | Devon Denson |
| Number: | 15 | |
| Position: | P/1st base | |
| B/T | R/R | |
| Height: | 6'2" | |
| Weight: | 235 | |
| Class: | Junior | |
| Major: | Business Administration | |
| Hometown: | Stanford, KY | |
| High School: | Lincoln County High School | |
![]() |
Name: | Will Leonard |
| Number: | 16 | |
| Position: | 1B/C/3rd base | |
| B/T | L/R | |
| Height: | 6'6" | |
| Weight: | 230 | |
| Class: | Junior | |
| Major: | Sports/Fitness Management | |
| Hometown: | Blountville, TN | |
| High School: | Sullivan Central High School | |
| No Picture | Name: | Kyle Potter |
| Number: | 17 | |
| Position: | OF | |
| B/T | L/L | |
| Height: | 6'3" | |
| Weight: | 205 | |
| Class: | Senior | |
| Major: | Business Administration | |
| Hometown: | Ashland, KY | |
| High School: | Boyd County High School | |
![]() |
Name: | Chris Adams |
| Number: | 18 | |
| Position: | SS | |
| B/T | L/R | |
| Height: | 6'0" | |
| Weight: | 1802 | |
| Class: | Freshman | |
| Major: | Biology | |
| Hometown: | London, KY | |
| High School: | South Laurel High School | |
| No Picture | Name: | Cody Hyden |
| Number: | 20 | |
| Position: | C | |
| B/T | R/R | |
| Height: | 6'3" | |
| Weight: | 210 | |
| Class: | Sophomore | |
| Major: | Physical Education | |
| Hometown: | Blountville, TN | |
| High School: | Sullivan Central High School | |
| No Picture | Name: | Tyler Estep |
| Number: | 21 | |
| Position: | C | |
| B/T | R/R | |
| Height: | 5'10" | |
| Weight: | 180 | |
| Class: | Sophomore | |
| Major: | Biology | |
| Hometown: | Louisville, KY | |
| High School: | North Bullitt High School | |
| No Picture | Name: | Evan Heath |
| Number: | 22 | |
| Position: | 2B | |
| B/T | R/R | |
| Height: | 5'9" | |
| Weight: | 185 | |
| Class: | Sophomore | |
| Major: | Undecided | |
| Hometown: | Harrodsburg, KY | |
| High School: | Mercer County Senior High School | |
| No Picture | Name: | Gerald Branham |
| Number: | 24 | |
| Position: | P | |
| B/T | R/R | |
| Height: | 6'3" | |
| Weight: | 232 | |
| Class: | Senior | |
| Major: | Physical Education | |
| Hometown: | Middlesboro, KY | |
| High School: | Cumberland Gap High School | |
| No Picture | Name: | Andrew Riley |
| Number: | 25 | |
| Position: | P | |
| B/T | R/R | |
| Height: | 6'0" | |
| Weight: | 138 | |
| Class: | Freshman | |
| Major: | Physical Education | |
| Hometown: | Huntington, WV | |
| High School: | Wayne High School | |
| No Picture | Name: | Russell Sweeney |
| Number: | 26 | |
| Position: | P | |
| B/T | L/R | |
| Height: | 6'2" | |
| Weight: | 185 | |
| Class: | Sophomore | |
| Major: | Sports and Fitness Management | |
| Hometown: | St. Mary's, OH | |
| High School: | Memorial High School | |
| No Picture | Name: | Nick Arredondo |
| Number: | 27 | |
| Position: | 2nd base/3rd base/SS/OF | |
| B/T | R/R | |
| Height: | 5'11" | |
| Weight: | 180 | |
| Class: | Freshman | |
| Major: | Biology | |
| Hometown: | Johnson City, TN | |
| High School: | Science Hill High School | |
![]() |
Name: | Wade Walters |
| Number: | 28 | |
| Position: | OF | |
| B/T | L/R | |
| Height: | 6'1" | |
| Weight: | 195 | |
| Class: | Freshman | |
| Major: | Biology | |
| Hometown: | St. Albans, WV | |
| High School: | St. Albans High School | |
| No Picture | Name: | Cory Brewer |
| Number: | 30 | |
| Position: | P | |
| B/T | L/R | |
| Height: | 6'3" | |
| Weight: | 210 | |
| Class: | Sophomore | |
| Major: | Business Administration | |
| Hometown: | Stanton, KY | |
| High School: | Powell County High School | |
![]() |
Name: | Bobby Caldwell |
| Number: | 31 | |
| Position: | C | |
| B/T | R/R | |
| Height: | 6'0" | |
| Weight: | 185 | |
| Class: | Freshman | |
| Major: | Biology | |
| Hometown: | London, KY | |
| High School: | North Laurel High School | |
![]() |
Name: | Derek Walzer |
| Number: | 32 | |
| Position: | OF | |
| B/T | L/L | |
| Height: | 6'0" | |
| Weight: | 190 | |
| Class: | Sophomore | |
| Major: | Biolgoy | |
| Hometown: | Jenkins, KY | |
| High School: | Letcher County Central High School | |
![]() |
Name: | Neil Dillon |
| Number: | 33 | |
| Position: | P | |
| B/T | R/R | |
| Height: | 6'1" | |
| Weight: | 156 | |
| Class: | Sophomore | |
| Major: | Physical Education | |
| Hometown: | Wayne, WV | |
| High School: | Wayne High School | |
| No Picture | Name: | Ryan Reynolds |
| Number: | 34 | |
| Position: | 2nd base | |
| B/T | R/R | |
| Height: | 5'10" | |
| Weight: | 170 | |
| Class: | Freshman | |
| Major: | Undecided | |
| Hometown: | London, KY | |
| High School: | South Laurel High School | |
| No Picture | Name: | Devon Pelfrey |
| Number: | 35 | |
| Position: | C/1st base | |
| B/T | R/R | |
| Height: | 6'3" | |
| Weight: | 210 | |
| Class: | Sophomore | |
| Major: | P-5 Education | |
| Hometown: | Clay City, KY | |
| High School: | Powell County High School | |
| No Picture | Name: | Jordan Miller |
| Number: | 44 | |
| Position: | C | |
| B/T | R/R | |
| Height: | 5'10" | |
| Weight: | 225 | |
| Class: | Freshman | |
| Major: | Undecided | |
| Hometown: | Louisa, KY | |
| High School: | Lawrence County High School | |
![]() |
Name: | Trevor Corns |
| Number: | 45 | |
| Position: | P | |
| B/T | R/R | |
| Height: | 6'1" | |
| Weight: | 190 | |
| Class: | Junior | |
| Major: | Business Administration | |
| Hometown: | Man, WV | |
| High School: | Man High School | |
| No Picture | Name: | Tyler Williams |
| Number: | 98 | |
| Position: | P | |
| B/T | L/L | |
| Height: | 5'9" | |
| Weight: | 145 | |
| Class: | Sophomore | |
| Major: | Physical Education | |
| Hometown: | Louisville, KY | |
| High School: | Southern High School | |
![]() |
Name: | Wayne Sparks |
| Number: | 99 | |
| Position: | P/SS | |
| B/T | R/R | |
| Height: | 6'3 | |
| Weight: | 185 | |
| Class: | Freshman | |
| Major: | Biology | |
| Hometown: | Coal Grove, OH | |
| High School: | Dawson Bryant High School | |



















