Alice Lloyd College Athletic Hall of Fame
New Inductees
Kenneth W. Sexton and Katina Preece-Ward

On Saturday, October 10, 2009, Alice Lloyd College inducted two former athletes into its Athletic Hall of Fame. The induction ceremony took place on the College campus at the Grady Nutt Athletic Center as part of the annual Appalachia Day Homecoming activities. This year’s inductees were Kenneth W. Sexton of Carter County and Katina Preece-Ward of Martin County, who received their awards from ALC President Joe A. Stepp and Director of Athletics, Gary D. Stepp.

Kenneth W. Sexton played his high school ball at East Carter before signing with ALC. During his college career, he was voted KIAC All Conference on three separate occasions, including being named a First Team member twice. He was also runner-up for Player of the Year honors, as well as Conference Freshman of the Year. For his career, he maintained a batting average of .342 and had a single season best of .426. He still holds career records for most home runs in a season (10), home runs in a career (23), and is considered one of the greatest hitters to wear the Eagle pinstripes. Joining Mr. Sexton for his induction were his parents, Wayne and Renata; his sister and brother-in-law, Lacee and Jason Blevins; his father-in-law and mother-in-law, Kenny and Gail Mullins; his former coach, Scott Cornett; and several of his friends and former teammates. Unfortunately, his wife Belicia was unable to attend due to a previous commitment. Mr. Sexton is currently employed by the Carter County Board of Education, where he serves his community as a teacher at Star Elementary School.
Katina Preece-Ward played her high school ball at Sheldon Clark High School. During her college career, she was voted Most Valuable Player in 1996. Additionally, she received numerous awards including Best Defensive Player and the 110% Award. She finished her career with over 1,000 points and is widely regarded as one of the finest defensive players and rebounders to wear a Lady Eagles jersey. Mrs. Preece-Ward received this award in the presence of her husband, Kenny; her children, Kendal, Kyleah, and Kaison; her father, L.T.; her sister and brother-in-law, Cara and Darren; her niece Sophia; her nephew Levi, her aunt Pat; her former coach, John Mills; and a host of friends and former teammates. Her mother, Debbie, was unable to attend due to a recent illness. Mrs. Preece-Ward is currently employed by the Martin County Board of Education as the guidance counselor at Warfield Middle School.
Previous Inductees
| Induction Date | Name | Class Year | Sport |
| October 11, 2008 | Doug Coots | 1986 | Baseball |
| Denise Campbell | 1990 | Basketball | |
| October 13, 2007 | Matt Baker | 1999 | Basketball |
| Stacy Michelle Moore Martin | 1997 | Basketball | |
| Neil Patton | 1984 | Tennis | |
| Tom Setser | 1990 | Basketball | |
| Cavanaugh Trent | 1999 | Baseball | |
| October 14, 2006 | Terri Abbott | 1985 | Basketball |
| Jimmy Collins | 1985 | Basketball | |
| Jeff Humphrey | 1984 | Baseball | |
| Mike Smith | 1988 | Basketball | |
| Sammy Smith | 1986 | Baseball | |
| David Vicini | 1984 | Baseball | |
| October 8, 2005 | Russell Clark | 1994 | Basketball |
| Jamie Couch | 1995 | Baseball | |
| Rhonda Whitaker Sizemore | 1988 | Basketball | |
| Todd Stevens | 1994 | Baseball | |
| Nehi West | 1991 | Baseball/Basketball | |
| October 9, 2004 | Brenda Hamilton Curry | 1994 | Basketball |
| Shawn Hagar | 1996 | Basketball | |
| B.B. King | 1985 | Basketball | |
| Randy King | 1987 | Baseball | |
| Bill Melton | — | Baseball Coach | |
| George Nichols | 1980 | Basketball | |
| Danny Rice | 1988 | Baseball | |
| Daryl Slone | 1991 | Basketball | |
| Jim Stepp | — | Men's Basketball Coach | |
| Joe Stepp | — | Men's Basketball Coach | |
| Darla Anderson Whitehead | 1993 | Cross Country | |
| October 11, 2003 | Bob Braden | 1986 | Baseball |
| Rick Conley | 1995 | Basketball | |
| Scott Cornett | 1989 | Baseball | |
| Pam Valentine Cox | 1983 | Basketball | |
| Robert Marcum | 1996 | Basketball | |
| David Martin | 1991 | Basketball | |
| Robbie Russell | 1990 | Basketball | |
| Katrina Hacker Short | 1992 | Basketball | |
| Henry Webb | 1993 | Basketball | |
| Charlie Whitaker | 1951 | Men's & Women's Basketball Coach | |
| November 13, 1982 | Garry Fields | 1968 | Basketball |
| Eddie Gibson | 1967 | Basketball | |
| Karen Duff Hall | 1977 | Basketball | |
| Sonja Meade Holbrook | 1976 | Basketball | |
| Jimmy Hopkins | 1967 | Basketball | |
| Jasper Sumner | 1968 | Basketball | |
| November 14, 1981 | Denise Moore Davidson | 1979 | Basketball |
| Danny Johnson | 1972 | Basketball | |
| Ronnie Slone | 1973 | Basketball | |
| October 11, 1980 | Kathy Sergeant | 1976 | Basketball |
| Eddie Salyers | 1975 | Basketball |

