Select Page

Men's Basketball vs Milligan 5The Shawnee State Bears used a 14-0 run between the first and second halves to down the Alice Lloyd College Eagles 74-59.

The two clubs played evenly during the first few minutes of the game before the hosts jumped ahead 13-7 with 15: 44 on the clock.

Alice Lloyd responded with a 7-0 burst themselves to pull in front 14-13. After trading buckets for the next six minutes, the Bears jumped ahead following an 11-2 run.

 Alice Lloyd reduced the deficit back to four before Shawnee scored 5 points in the final minute and took a 38-29 advantage into the dressing room.

In the second half, SSU opened on a 9-0 burst in the first 4:14 to vault ahead 47-29. This capped off a 14-0 run for the Bears.

From there, the Eagles were unable to get closer than 12 points the remainder of the game.

For ALC (2-5) Cody Stumbo played an excellent offensive game, connecting on 7-10 field goals and 5-7 from beyond the arc to lead all scorers with 19.

Unfortunately, Stumbo was the only Eagle in double figures. Shane Hall and Trevor Tiller chipped in with 9 apiece as the squad shot just 32.8% on the night. Shawnee, on the other hand, connected on 51.7%.

Tyler Rogers led the team with 7 rebounds while Tiller had 3 assists.

Nick Tingle’s 16-point, 14-rebound performance led the Bears (5-3).


Score by Periods  1st  2nd  Total
Alice Lloyd College 29 28 57
Shawnee State Univ 38 34 72

[clear]

 

Alice Lloyd College (2-5)
No. Player P FGM-A 3PM-A FTM-A OREB DREB REB AST TO BLK STL PF PTS MIN
10 A. Crisp G 2 – 9 0 – 1 1 – 2 0 4 4 1 2 0 4 0 5 28:00
1 S. Hall F 4 – 7 0 – 0 1 – 1 2 2 4 1 2 1 1 0 9 29:00
32 T. Rogers F 3 – 13 0 – 2 0 – 0 1 6 7 1 1 0 1 0 6 29:00
45 C. Stumbo G 7 – 10 5 – 7 0 – 0 2 1 3 0 0 0 0 0 19 25:00
11 T. Tiller G 3 – 7 1 – 4 2 – 2 0 2 2 3 3 0 0 0 9 23:00
20 D. Warren F 2 – 11 0 – 1 1 – 6 1 3 4 0 0 0 3 0 5 26:00
4 B. Blair   0 – 1 0 – 0 4 – 4 0 0 0 0 1 0 0 0 4 4:00
33 T. Combs   0 – 2 0 – 1 0 – 0 0 0 0 0 2 0 1 0 0 22:00
21 D. Hall   0 – 2 0 – 0 0 – 0 0 1 1 1 0 0 0 0 0 5:00
23 Z. Norwood   0 – 1 0 – 0 0 – 2 1 2 3 1 1 0 1 0 0 7:00
14 M. Pack   0 – 1 0 – 1 0 – 0 0 0 0 0 1 0 0 0 0 2:00
  Team   21-64   6-17 9-17   7  21 28  13   1 11   57  200:00
      32.8% 35.3% 59.2% Dead Ball Rebounds (0,0)      

[clear]

 

Shawnee State (5-3)
No. Player P FGM-A 3PM-A FTM-A OREB DREB REB AST TO BLK STL PF PTS MIN
1 D. Carter G 6 – 12 1 – 5 2 – 2 0 3 3 7 3 0 3 2 15 32:00
2 D. Dunston G 4 – 9 0 – 2 1 – 1 0 3 3 3 3 1 1 2 9 28:00
24 N. Gouch F 4 – 5 0 – 0 3 – 4 3 3 6 2 4 0 2 0 11 22:00
15 F. Moore F 3 – 10 0 – 3 0 – 0 2 7 9 1 3 2 1 0 6 27:00
20 N. Tingle F 8 – 13 0 – 0 0 – 1 1 13 14 1 2 1 0 2 16 31:00
33 J. Daniels   1 – 1 0 – 0 0 – 2 0 6 6 1 1 1 0 2 2 18:00
22 R. Duncan   0 – 0 0 – 0 0 – 0 0 0 0 0 0 0 0 0 0 1:00
23 G. Hill   0 – 1 0 – 0 0 – 0 0 0 0 1 0 0 0 0 0 2:00
12 C. Markins   1 – 1 1 – 1 3 – 4 0 0 0 1 0 0 0 1 6 9:00
21 E. Moffatt   3 – 6 1 – 2 0 – 0 0 2 2 2 1 0 0 1 7 19:00
11 J. Murrell   0 – 0 0 – 0 0 – 0 1 1 2 1 2 0 0 3 0 7:00
34 M. Powell   0 – 0 0 – 0 0 – 0 0 0 0 0 0 0 0 0 0 0:00
14 S. Young   0 – 0 0 – 0 0 – 0 0 0 0 0 0 0 0 0 0 5:00
  Team                            
      30-58 3-13 9-14 7 38 45 20 19 5 7 13 72 201:00
      51.7% 23.1% 64.3% Dead Ball Rebounds (2,0)

[clear]