Select Page

Ariel Nickell has been awarded Female Player of the Week for her accomplishments in ALC’s last two tests.

Despite playing in limited action against St. Louis College of Pharmacy on January 18, she put up effective numbers. Nickell had 15 points and 5 steals in only 14 minutes of action.

Nickell stares down a defender.

In the game against Midway on January 19th, Nickell’s services were much needed. Playing the whole game, she displayed a double-double with 28 points and 13 rebounds. She also recorded 3 steals.

Nickell’s stats on the season are impressive. Currently, she is averaging 24.3 points, 12.0 rebounds, and 2.2 steals per game. She is second in the NAIA in points per game, rebounds per game, total points and total rebounds.

Check out Nickell‘s excellent stats from the season (courtesy of the KIAC):

Opponent Date GP FG Pct 3P Pct FT Pct PTS
Martin Methodist (Tenn.) 11/2/2012 1 16-34 47.1 1-4 25.0 5-7 71.4 38.00
Union (Ky.) 11/3/2012 1 4-15 26.7 0-2 0.0 10-12 83.3 18.00
Kentucky Christian 11/6/2012 1 8-21 38.1 0-1 0.0 4-5 80.0 20.00
Milligan (Tenn.) 11/9/2012 1 12-22 54.5 1-3 33.3 1-2 50.0 26.00
Union (Ky.) 11/13/2012 1 6-16 37.5 0-2 0.0 5-6 83.3 17.00
UC Clermont 11/16/2012 1 13-26 50.0 1-2 50.0 6-9 66.7 33.00
Point (Ga.) 11/17/2012 1 10-18 55.6 1-3 33.3 11-15 73.3 32.00
Carlow (Pa.) 11/20/2012 1 8-16 50.0 0-1 0.0 3-7 42.9 19.00
Point Park (Pa.) 11/21/2012 1 7-18 38.9 0-1 0.0 10-12 83.3 24.00
Pikeville (Ky.) 11/27/2012 1 6-6 100.0 0-0 0.0 2-4 50.0 14.00
Ohio Christian University 12/1/2012 1 5-11 45.5 0-0 0.0 7-8 87.5 17.00
Kentucky Christian 12/4/2012 1 12-24 50.0 0-3 0.0 5-9 55.6 29.00
Brescia (Ky.) 12/8/2012 1 8-20 40.0 1-5 20.0 9-18 50.0 26.00
Pikeville (Ky.) 12/17/2012 1 15-24 62.5 1-4 25.0 8-13 61.5 39.00
Point Park (Pa.) 1/4/2013 1 3-18 16.7 0-1 0.0 6-11 54.5 12.00
Carlow (Pa.) 1/5/2013 1 9-17 52.9 0-0 0.0 7-10 70.0 25.00
Berea (Ky.) 1/8/2013 1 9-20 45.0 0-1 0.0 8-8 100.0 26.00
Indiana Southeast 1/12/2013 1 8-25 32.0 0-4 0.0 13-15 86.7 29.00
St. Louis Pharmacy (Mo.) 1/18/2013 1 6-9 66.7 0-0 0.0 3-5 60.0 15.00
Midway (Ky.) 1/19/2013 1 13-26 50.0 0-1 0.0 2-3 66.7 28.00
Asbury (Ky.) 1/24/2013 1 8-21 38.1 2-5 40.0 6-9 66.7 24.00
TOTALS   21 186-407 45.7 8-43 18.6 131-188 69.7 511.00
AVERAGES                 24.33

Stats by DakStats Copyright © Daktronics, Inc.