Select Page

Terry Muse has received this week’s Male Athlete of the Week honors for his performance in the last two conference games.

Muse rises for the short jumper.

On January 18th, Muse showed his ability to control the game in a win against the St. Louis College of Pharmacy. In that game, Muse had 15 points, 7 rebounds, and 2 blocks.

Muse played well in their latest game on January 19th against Indiana East. Despite the loss, the big center produced a double-double with 13 points and 10 rebounds.

Muse is averaging 12.1 points, 11.0 rebounds, and 2.4 blocks per game on the season. He leads the nation in rebounds, and is fifth in blocks per game.

Have a look at Muse‘s stats heading into the second half of the season (courtesy of the KIAC):

Opponent Date GP FG Pct 3P Pct FT Pct PTS
University of Cinncinati 11/3/2012 1 3-8 37.5 0-0 0.0 2-6 33.3 8.00
Ohiio Midwestern U 11/4/2012 1 5-10 50.0 0-0 0.0 5-9 55.6 15.00
Kentucky Christian 11/6/2012 1 2-10 20.0 0-0 0.0 3-5 60.0 7.00
Milligan (Tenn.) 11/8/2012 1 8-13 61.5 0-0 0.0 6-9 66.7 22.00
Pikeville (Ky.) 11/10/2012 1 6-12 50.0 0-0 0.0 2-2 100.0 14.00
Johnson University 11/12/2012 1 5-13 38.5 0-0 0.0 1-1 100.0 11.00
Morehead State Univeristy 11/15/2012 1 0-5 0.0 0-0 0.0 3-4 75.0 3.00
Crown College 11/17/2012 1 7-12 58.3 0-0 0.0 3-7 42.9 17.00
Point Park (Pa.) 11/20/2012 1 7-12 58.3 0-0 0.0 5-6 83.3 19.00
Montreat (N.C.) 11/27/2012 1 5-8 62.5 0-0 0.0 3-6 50.0 13.00
Kentucky Christian 12/1/2012 1 2-3 66.7 0-0 0.0 3-4 75.0 7.00
Milligan (Tenn.) 12/3/2012 1 7-13 53.8 0-0 0.0 2-4 50.0 16.00
Virginia Intermont 12/5/2012 1 7-14 50.0 0-0 0.0 5-6 83.3 19.00
Brescia (Ky.) 12/8/2012 1 0-3 0.0 6-0 0.0 2-4 50.0 8.00
Indiana Southeast 1/4/2013 1 1-6 16.7 0-0 0.0 1-2 50.0 3.00
Point Park (Pa.) 1/5/2013 1 4-8 50.0 0-0 0.0 0-3 0.0 8.00
Berea (Ky.) 1/8/2013 1 3-7 42.9 0-0 0.0 3-5 60.0 9.00
Johnson University 1/10/2013 1 8-10 80.0 0-0 0.0 3-7 42.9 19.00
Cincinnati Christian (Ohio) 1/12/2013 1 3-12 25.0 0-0 0.0 3-5 60.0 9.00
St. Louis Pharmacy (Mo.) 1/18/2013 1 6-7 85.7 0-0 0.0 3-4 75.0 15.00
Indiana East 1/19/2013 1 6-11 54.5 0-0 0.0 1-3 33.3 13.00
Brescia (Ky.) 1/26/2013 1 2-5 40.0 0-0 0.0 2-4 50.0 6.00
TOTALS   22 97-202 48.0 6-0 0.0 61-106 57.5 261.00
AVERAGES                 11.86

Stats by DakStats Copyright © Daktronics, Inc.