Select Page

from the KIAC

Alice Lloyd College received 5 points in the latest NAIA Division II Women’s Basketball Coaches’ Top 25 Poll. That places the Lady Eagles in the #39 position. ALC is currently 11-6 overall and 5-1 in conference play. The Lady Eagles recently defeated Point Park University to take over the #1 ranking in the KIAC.

Click here for the report from the NAIA.

2012-13 NAIA Division II Women’s Basketball Coaches’ Top 25 Poll – No. 4

RANK LAST TIME SCHOOL (1ST PLACE VOTES) RECORD TOTAL POINTS
1 2 Indiana Wesleyan (12) 17-0 312
2 1 Concordia (Neb.) 15-1 302
3 5 Davenport (Mich.) 17-0 285
4 4 College of the Ozarks (Mo.) 14-2 281
4 3 Morningside (Iowa) 16-2 281
6 10 Olivet Nazarene (Ill.) 14-2 251
7 6 Briar Cliff (Iowa) 15-4 247
8 9 Eastern Oregon 17-2 238
9 7 Saint Francis (Ind.) 15-2 230
10 8 Northwestern (Iowa) 12-4 229
11 12 Saint Xavier (Ill.) 13-3 218
12 17 Valley City State (N.D.) 12-2 191
13 14 Concordia (Mich.) 13-3 185
14 15 Cardinal Stritch (Wis.) 15-3 179
15 16 Bethel (Ind.) 14-3 168
15 11 Jamestown (N.D.) 14-3 168
17 19 St. Thomas (Fla.) 14-2 149
18 18 Union (Ky.) 11-3 144
19 NR St. Ambrose (Iowa) 14-2 114
20 RV Marian (Ind.) 13-3 102
21 22 College of Idaho 11-5 95
22 21 Southwestern (Kan.) 10-5 91
23 20 Grand View (Iowa) 9-4 87
24 RV Dakota Wesleyan (S.D.) 14-4 67
25 13 Taylor (Ind.) 13-4 60

 

Others receiving votes: Oklahoma Wesleyan 56; Menlo (Calif.) 43; Madonna (Mich.) 31; Purdue Calumet (Ind.) 21; Huntington (Ind.) 20; Saint Mary (Neb.) 15; Milligan (Tenn.) 12; Roosevelt (Ill.) 9; Oregon Tech 9; Mayville State (N.D.) 8; Ave Maria (Fla.) 7; Siena Heights (Mich.) 6; Tabor (Kan.) 6; Alice Lloyd (Ky.) 5; Dordt (Iowa) 4; Warner Pacific (Ore.) 3.

**All information courtesy of the KIAC and NAIA.